- Product ID: 4907949
- Brand: adidas
- Imported
- Screen print graphics
- V-neck
- Material: 100% Polyester
- Sleeveless
- Machine wash, tumble dry low
- AEROREADY® technology absorbs moisture and makes you feel dry
- Officially licensed
- Training Jersey
- Your FC Dallas work hard, but this training jersey from adidas helps you work harder. Along with AEROREADY performance technology to keep you dry and comfortable, the breathable sleeveless design helps you hone your skills — even in the blistering heat. Finally, the bold FC Dallas graphics on the chest and jersey-like design get you looking like you’re part of the squad.
-
Officially Licensed Gear
Men’s FC Dallas adidas Gray 2023 On-Field Sleeveless Training Jersey
- In Stock - This item will ship within 2 business day.
$58.00
Size
Size Guides
adidas Men's Tops
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest (in) | 31 - 33 | 34 - 37 | 37 - 40 | 40 - 44 | 44 - 48 | 48 - 52 | 53 - 58 |
Chest (cm) | 83 - 86 | 87 - 92 | 93 - 100 | 101 - 108 | 109 - 118 | 119 - 130 | 131 - 142 |
Waist (in) | 27 - 29 | 30 - 32 | 32 - 35 | 35 - 39 | 39 - 43 | 43 - 47 | 48 - 53 |
Waist (cm) | 71 - 74 | 75 - 80 | 81 - 88 | 89 - 96 | 97 - 106 | 107 - 119 | 120 - 132 |
Hip (in) | 32 - 34 | 35 - 37 | 37 - 40 | 40 - 44 | 44 - 48 | 48 - 51 | 51 - 56 |
Hip (cm) | 82 - 85 | 86 - 91 | 92 - 99 | 100 - 107 | 108 - 116 | 117 - 125 | 126 - 135 |
adidas - Women's Tops
Size | 2XS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
US Size | - | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 |
UK Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 |
DE Size | 26 - 28 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
FR Size | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 |
IT Size | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 |
Chest (in) | 28.7 - 29.9 | 30 - 32 | 33 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 44 - 46 |
Chest (cm) | 73 - 76 | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 101 | 102 - 109 | 110 - 118 |
Waist (in) | 22.4 - 23.6 | 24 - 26 | 27 - 28 | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 41 |
Waist (cm) | 57 - 60 | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 85 | 86 - 94 | 95 - 104 |
Hip (in) | 32.3 - 33.5 | 34 - 36 | 37 - 38 | 39 - 41 | 42 - 43 | 44 - 46 | 47 - 49 |
Hip (cm) | 82 - 85 | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 110 | 111 - 117 | 118 - 125 |
adidas Youth Appare
Size | 4T | 5T | 2XS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|---|
Age | - | - | 5-6 years | 7-8 years | 9-10 years | 11-12 years | 13-14 years | 15-16 years |
Height (in) | 39-41 | 41.5-43.5 | 44-43.5 | 48.5-50.5 | 53.5-55 | 58-60 | 62.5-64.5 | 67.5-69.5 |
Chest (in) | 22 | 23 | 24 | 25 | 28 | 30.5 | 34 | 36 |
Waist (in) | 21 | 21.5 | 22 | 23 | 25 | 27 | 28.5 | 30 |
Hips (in) | 23.5 | 24.5 | 25 | 27 | 29.5 | 32 | 35 | 37 |
Inseam (in) | 18 | 19.5 | 20.5 | 23.5 | 25.5 | 28 | 30 | 32.5 |
Shipping
- This item will ship within 2 business day.
- Free Shipping over $59
Returns
You may return any item within 14 days of delivery in its unworn, unused condition and original packaging for a full refund of the price you paid for the item.
All return and re-shipping charges for non-faulty goods/exchanges are the customer's liability.
Description